Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Hong Kong, Updated July 2025
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 343,928,252 | 7.17 | 34.93% | |
2 | ![]() | – | 190,130,067 | 9.1 | 29.29% |
3 | – | 51,419,515 | 8.34 | 46.32% | |
4 | yahoo.com | – | 41,734,012 | 3.72 | 48.85% |
5 | – | 31,691,093 | 3.71 | 43.16% | |
6 |